 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 00:08 | 00:08 | 6 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 05:10 | 00:01 | 308 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 05:18 | 00:01 | 316 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 05:35 | 00:01 | 333 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 05:44 | 00:01 | 342 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 05:54 | 00:01 | 352 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 05:55 | 00:01 | 353 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 06:00 | 00:01 | 358 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 06:05 | 00:01 | 363 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 06:14 | 00:01 | 372 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 06:17 | 00:01 | 375 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 06:20 | 00:01 | 378 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 06:21 | 00:01 | 379 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 06:21 | 00:01 | 379 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 06:31 | 00:01 | 389 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 06:35 | 00:01 | 393 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 06:35 | 00:01 | 393 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 06:36 | 00:01 | 394 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 06:39 | 00:01 | 397 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 06:40 | 00:01 | 398 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 06:43 | 00:01 | 401 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 06:53 | 00:01 | 411 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 06:53 | 00:01 | 411 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 06:54 | 00:01 | 412 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 06:58 | 00:01 | 416 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 06:59 | 00:01 | 417 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:06 | 00:01 | 424 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:08 | 00:01 | 426 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 07:09 | 00:01 | 427 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 07:09 | 00:01 | 427 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:10 | 00:01 | 428 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:10 | 00:01 | 428 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 07:13 | 00:01 | 431 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 07:15 | 00:01 | 433 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:30 | 00:01 | 448 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:30 | 00:01 | 448 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:30 | 00:01 | 448 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:38 | 00:01 | 456 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 07:38 | 00:01 | 456 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:47 | 00:01 | 465 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:47 | 00:01 | 465 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 07:49 | 00:01 | 467 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:57 | 00:01 | 475 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 08:01 | 00:01 | 479 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:09 | 00:01 | 487 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 00:01 | 498 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 08:25 | 00:01 | 503 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 08:29 | 00:01 | 507 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:39 | 00:01 | 517 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 00:01 | 530 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 09:15 | 00:01 | 553 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 09:16 | 00:01 | 554 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 00:01 | 560 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 00:01 | 590 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 00:01 | 620 mins |
29