 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 18:56 | 19:02 | 6 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 19:06 | 19:02 | 3 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 19:06 | 19:06 | 3 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 19:08 | 19:08 | 5 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 19:08 | 19:08 | 5 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 19:09 | 19:09 | 6 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 19:11 | 19:11 | 8 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 19:14 | 19:14 | 11 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 19:18 | 19:18 | 15 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 19:22 | 19:22 | 19 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 19:27 | 19:27 | 24 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 19:27 | 19:27 | 24 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 19:27 | 19:27 | 24 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 19:28 | 19:28 | 25 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 19:29 | 19:02 | 26 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 19:29 | 19:29 | 26 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 19:31 | 19:31 | 28 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 19:34 | 19:34 | 31 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 19:40 | 19:02 | 37 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 19:46 | 19:46 | 43 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 19:47 | 19:02 | 44 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 19:48 | 19:02 | 45 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 19:49 | 19:02 | 46 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 19:49 | 19:02 | 46 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 19:49 | 19:49 | 46 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 19:55 | 19:02 | 52 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 19:57 | 19:57 | 54 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 20:01 | 19:02 | 58 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 20:05 | 19:02 | 62 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 20:07 | 19:02 | 64 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 20:07 | 19:02 | 64 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 20:14 | 19:02 | 71 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 20:14 | 19:02 | 71 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 20:20 | 19:02 | 77 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 20:25 | 19:02 | 82 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 20:27 | 19:02 | 84 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 20:39 | 19:02 | 96 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 20:39 | 19:02 | 96 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 20:41 | 19:02 | 98 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 20:44 | 19:02 | 101 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 20:49 | 19:02 | 106 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 21:19 | 19:02 | 136 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 21:22 | 19:02 | 139 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 21:26 | 19:02 | 143 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 06:21 | 19:02 | 678 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:08 | 19:02 | 725 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:38 | 19:02 | 755 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:09 | 19:02 | 786 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 19:02 | 797 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:39 | 19:02 | 816 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 19:02 | 829 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 09:16 | 19:02 | 853 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 19:02 | 859 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 19:02 | 889 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 19:02 | 919 mins |
29